cloud 
number    ra     dec       HaEQW              notes          2 mass name        2mass ra       2mass dec
BRC27    1 07 03  52.5  -11 26 16    5.2                      07035249-1126168 105.968749 	-11.438017
BRC27    2 07 03 52.7  -11 23 13    1.2                      07035271-1123132 105.969654 	-11.387017
BRC27    3 07 03 53.3: -11 24 03:       m    Weak continuum  07035322-1124036 105.971769 	-11.401021
BRC27    4 07 03 53.8: -11 24 27:   7.3                      07035372-1124285 105.973851 	-11.407929
BRC27    5 07 03 55.0  -11 25 15    2.9                      07035499-1125145 105.979143 	-11.420721
BRC27    6 07 03 56.5: -11 25 41:  10.7                      07035638-1125413 105.984943 	-11.428155
BRC27    7 07 03 57.1  -11 24 34    1.6                      07035712-1124327 105.988022 	-11.409086
BRC27    8 07 04 02.9  -11 23 37    2.2                      07040290-1123375 106.012097 	-11.393758
BRC27    9 07 04 03.0  -11 23 39    1.0                      07040290-1123375 106.012097 	-11.393758
BRC27    10 07 04 03.2  -11 23 51   19.1                     07040308-1123504 106.012874	-11.397349
BRC27    11 07 04 04.2: -11 26 35:   9.5                     07040408-1126354 106.017038	-11.443186
BRC27    12 07 04 04.3  -11 23 56   44.3                     07040426-1123556 106.017776	-11.398800
BRC27    13 07 04 04.6  -11 25 55    1.7                     07040459-1125550 106.019155	-11.431955
BRC27    14 07 04 04.7  -11 23 40    7.0                     07040470-1123397 106.019598	-11.394380
BRC27    15 07 04 05.2: -11 23 12:  10.2                     07040519-1123132 106.021641	-11.387014
BRC27    16 07 04 06.0  -11 23 59    5.8                     07040593-1123587 106.024721 	-11.399639
BRC27    17 07 04 06.1: -11 23 15:   1.1                     07040603-1123156 106.025156	-11.387675
BRC27    18 07 04 06.5: -11 23 36:  83.7                     07040644-1123360 106.026852	-11.393351
BRC27    19 07 04 06.6  -11 23 17    8.9                     07040656-1123163 106.027363 	-11.387876
BRC27    20 07 04 06.8  -11 26 09   14.5                     07040669-1126084 106.027909 	-11.435690
BRC27    21 07 04 08.0: -11 23 11:   2.9                     07040812-1123137 106.033858 	-11.387159
BRC27    22 07 04 08.0  -11 23 55   10.3                     07040803-1123547 106.033478 	-11.398539
BRC27    23 07 04 08.1: -11 23 10: 243.9                     07040812-1123137 106.033858 	-11.387159
BRC27    24 07 04 09.3: -11 24 36:  36.1                     07040925-1124381 106.038575 	-11.410590
BRC27    25 07 04 10.0  -11 23 16   14.0                     07040995-1123164 106.041488 	-11.387902 
BRC27    26 07 04 11.0  -11 23 27    1.4                     07041052-1123280 106.043842 	-11.391128 
BRC27    27 07 04 12.0  -11 24 22   18.3                     07041195-1124227 106.049812	-11.406329 
BRC27    28 07 04 13.0: -11 24 03:  77.3                     07041292-1124031 106.053854 	-11.400878 
BRC27    29 07 04 13.5  -11 24 56    4.6                     07041352-1124557 106.056361 	-11.415489 
BRC27    30 07 04 14.0: -11 24 42:       w                   07041391-1124417 106.057974 	-11.411601
BRC27    31 07 04 14.3  -11 23 17    8.7                     07041424-1123169 106.059373 	-11.388032 
BRC27    32 07 04 14.3  -11 23 37        m                   07041427-1123371 106.059488 	-11.393643 

BRC34  1 21 33 29.4  +58 02 50   12.6                  21332921+5802508 323.371729 	58.047466
BRC34  2 21 33 55.8  +58 01 18        w                No sources within 5 or 10 arc seconds on 2MASS

